All-time high
126,080 US dollars
October 6, 2025
All-time low
67.81 US dollars
July 5, 2013
Change over 1 year
−30.46%
Hover over or touch the chart to see the price.
Bitcoin monthly prices and returns
| Month | Open | Close | High | Low | Monthly return |
|---|---|---|---|---|---|
| November 2026 | $77,521 | $73,721 | $80,443 | $73,721 | −4.90% |
| October 2026 | $83,576 | $77,275 | $86,490 | $77,275 | −7.54% |
| September 2026 | $78,553 | $83,640 | $86,597 | $75,590 | +6.48% |
| August 2026 | $62,820 | $77,658 | $80,268 | $62,773 | +23.62% |
| July 2026 | $58,566 | $64,743 | $66,521 | $58,566 | +10.55% |
| June 2026 | $73,599 | $60,152 | $73,599 | $59,495 | −18.27% |
| May 2026 | $76,297 | $73,820 | $82,018 | $73,501 | −3.25% |
| April 2026 | $68,107 | $75,785 | $78,638 | $66,823 | +11.27% |
| March 2026 | $67,017 | $66,691 | $74,679 | $65,824 | −0.49% |
| February 2026 | $78,647 | $65,891 | $78,671 | $62,778 | −16.22% |
| January 2026 | $87,575 | $84,092 | $96,899 | $84,092 | −3.98% |
| December 2025 | $90,360 | $88,364 | $93,429 | $85,450 | −2.21% |
| November 2025 | $101,634 | $90,832 | $101,634 | $84,676 | −10.63% |
Monthly values are calculated from daily prices. High and low show daily values rather than intraday extremes. The current month is not yet complete.
Bitcoin price over the last 30 days
| Date | USD | Daily change |
|---|---|---|
| November 11, 2026 | $73,721 | −2.05% |
| November 10, 2026 | $75,267 | +0.70% |
| November 9, 2026 | $74,740 | −1.37% |
| November 8, 2026 | $75,776 | 0.00% |
| November 7, 2026 | $75,775 | −0.30% |
| November 6, 2026 | $76,006 | −5.52% |
| November 5, 2026 | $80,443 | +3.95% |
| November 4, 2026 | $77,385 | +0.88% |
| November 3, 2026 | $76,709 | −2.02% |
| November 2, 2026 | $78,294 | +1.00% |
| November 1, 2026 | $77,521 | +0.32% |
| October 31, 2026 | $77,275 | −0.72% |
| October 30, 2026 | $77,839 | −4.23% |
| October 29, 2026 | $81,274 | +0.59% |
| October 28, 2026 | $80,801 | +0.96% |
| October 27, 2026 | $80,029 | −0.02% |
| October 26, 2026 | $80,049 | −0.94% |
| October 25, 2026 | $80,811 | −0.36% |
| October 24, 2026 | $81,102 | −0.28% |
| October 23, 2026 | $81,328 | −3.28% |
| October 22, 2026 | $84,082 | +1.37% |
| October 21, 2026 | $82,944 | +1.31% |
| October 20, 2026 | $81,875 | −0.18% |
| October 19, 2026 | $82,020 | +0.75% |
| October 18, 2026 | $81,408 | −0.14% |
| October 17, 2026 | $81,524 | −0.77% |
| October 16, 2026 | $82,156 | +0.68% |
| October 15, 2026 | $81,604 | −1.82% |
| October 14, 2026 | $83,115 | +1.61% |
| October 13, 2026 | $81,795 | −2.27% |
How much was Bitcoin in the past?
Bitcoin stands at 72,378 US dollars today. The table below shows what the price was between a week and a year ago and how much it has changed since.
| When | Date | USD | Change since |
|---|---|---|---|
| 1 week ago | November 5, 2026 | $80,443 | −10.03% |
| 1 month ago | October 13, 2026 | $81,795 | −11.51% |
| 3 months ago | August 13, 2026 | $63,409 | +14.15% |
| 6 months ago | May 14, 2026 | $79,289 | −8.72% |
| 1 year ago | November 13, 2025 | $101,634 | −28.79% |
Highest and lowest Bitcoin price
Bitcoin reached its all-time high of 126,080 US dollars on October 6, 2025. The highest close of the past year is 101,634 US dollars (November 13, 2025). The lowest close is 58,566 US dollars (July 1, 2026). The current price is 28.8% below the highest close of the year.
Bitcoin price by year
| Year | First record | Last record | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | $87,575 | $73,721 | $96,899 | $58,566 | −15.82% |
| 2025 | $101,634 | $88,364 | $101,634 | $84,676 | −13.06% |
The year rows cover the period of the daily records on this page. The year the records start and the current year are not full years.
Milestones in Bitcoin's history
January 3, 2009
The first block (the Genesis block) was mined and the Bitcoin network went live.
May 22, 2010
The first known purchase with Bitcoin: 10,000 BTC was paid for two pizzas.
November 28, 2012
First halving: the block reward fell from 50 BTC to 25 BTC.
July 9, 2016
Second halving: the block reward fell to 12.5 BTC.
May 11, 2020
Third halving: the block reward fell to 6.25 BTC.
April 20, 2024
Fourth halving: the block reward fell to 3.125 BTC.
The daily price records on this page start on November 13, 2025 and grow by one day every day.
Bitcoin guide
Frequently asked questions
How much was Bitcoin a year ago?
Bitcoin was at 101,634 US dollars a year ago. Today's price is 72,378 US dollars which is a change of −28.79%.
What is the all-time high of Bitcoin?
The all-time high of Bitcoin is 126,080 US dollars (October 6, 2025).
What is the all-time low of Bitcoin?
The lowest Bitcoin price on record is 67.81 US dollars (July 5, 2013).
Where do the prices on this page come from?
The prices are the average compiled by CoinGecko from many exchanges. The daily value is that day's closing price. Monthly highs and lows are calculated from daily closes.
Data source: CoinGecko (average across many exchanges). Prices are refreshed every few minutes and daily closes every hour. Last updated: November 12, 2026 - 05:08 PM. Data may be delayed by a few minutes. It is not investment advice.

