All-time high
4,946 US dollars
August 24, 2025
All-time low
0.433 US dollars
October 19, 2015
Change over 1 year
−43.42%
Hover over or touch the chart to see the price.
Ethereum monthly prices and returns
| Month | Open | Close | High | Low | Monthly return |
|---|---|---|---|---|---|
| November 2026 | $2,254 | $2,050 | $2,423 | $2,050 | −9.04% |
| October 2026 | $2,685 | $2,242 | $2,726 | $2,242 | −16.47% |
| September 2026 | $2,467 | $2,677 | $2,775 | $2,391 | +8.55% |
| August 2026 | $1,861 | $2,416 | $2,515 | $1,843 | +29.86% |
| July 2026 | $1,570 | $1,918 | $1,953 | $1,570 | +22.15% |
| June 2026 | $2,005 | $1,610 | $2,005 | $1,566 | −19.72% |
| May 2026 | $2,257 | $2,022 | $2,370 | $2,008 | −10.42% |
| April 2026 | $2,095 | $2,254 | $2,421 | $2,052 | +7.55% |
| March 2026 | $1,967 | $2,024 | $2,344 | $1,939 | +2.91% |
| February 2026 | $2,451 | $1,931 | $2,451 | $1,824 | −21.20% |
| January 2026 | $2,970 | $2,703 | $3,352 | $2,703 | −8.99% |
| December 2025 | $2,991 | $2,968 | $3,323 | $2,797 | −0.76% |
| November 2025 | $3,413 | $2,990 | $3,413 | $2,764 | −12.39% |
Monthly values are calculated from daily prices. High and low show daily values rather than intraday extremes. The current month is not yet complete.
Ethereum price over the last 30 days
| Date | USD | Daily change |
|---|---|---|
| November 11, 2026 | $2,050 | −3.84% |
| November 10, 2026 | $2,132 | +0.37% |
| November 9, 2026 | $2,124 | −5.04% |
| November 8, 2026 | $2,237 | +0.03% |
| November 7, 2026 | $2,236 | +0.02% |
| November 6, 2026 | $2,236 | −7.73% |
| November 5, 2026 | $2,423 | +6.57% |
| November 4, 2026 | $2,274 | +1.04% |
| November 3, 2026 | $2,250 | −1.04% |
| November 2, 2026 | $2,274 | +0.88% |
| November 1, 2026 | $2,254 | +0.52% |
| October 31, 2026 | $2,242 | −0.31% |
| October 30, 2026 | $2,249 | −4.58% |
| October 29, 2026 | $2,357 | +0.43% |
| October 28, 2026 | $2,347 | +1.15% |
| October 27, 2026 | $2,321 | −0.26% |
| October 26, 2026 | $2,327 | −1.26% |
| October 25, 2026 | $2,357 | −1.18% |
| October 24, 2026 | $2,385 | −0.07% |
| October 23, 2026 | $2,386 | −3.49% |
| October 22, 2026 | $2,473 | +1.07% |
| October 21, 2026 | $2,446 | +1.69% |
| October 20, 2026 | $2,406 | −0.08% |
| October 19, 2026 | $2,408 | +0.31% |
| October 18, 2026 | $2,400 | −0.84% |
| October 17, 2026 | $2,421 | −0.80% |
| October 16, 2026 | $2,440 | +0.84% |
| October 15, 2026 | $2,420 | −3.08% |
| October 14, 2026 | $2,497 | +2.07% |
| October 13, 2026 | $2,446 | −3.50% |
How much was Ethereum in the past?
Ethereum stands at 1,993 US dollars today. The table below shows what the price was between a week and a year ago and how much it has changed since.
| When | Date | USD | Change since |
|---|---|---|---|
| 1 week ago | November 5, 2026 | $2,423 | −17.75% |
| 1 month ago | October 13, 2026 | $2,446 | −18.51% |
| 3 months ago | August 13, 2026 | $1,878 | +6.14% |
| 6 months ago | May 14, 2026 | $2,258 | −11.75% |
| 1 year ago | November 13, 2025 | $3,413 | −41.60% |
Highest and lowest Ethereum price
Ethereum reached its all-time high of 4,946 US dollars on August 24, 2025. The highest close of the past year is 3,413 US dollars (November 13, 2025). The lowest close is 1,566 US dollars (June 26, 2026). The current price is 41.6% below the highest close of the year.
Ethereum price by year
| Year | First record | Last record | High | Low | Change |
|---|---|---|---|---|---|
| 2026 | $2,970 | $2,050 | $3,352 | $1,566 | −30.97% |
| 2025 | $3,413 | $2,968 | $3,413 | $2,764 | −13.03% |
The year rows cover the period of the daily records on this page. The year the records start and the current year are not full years.
Milestones in Ethereum's history
July 30, 2015
The Ethereum network went live and the first block was produced.
July 20, 2016
The network split in two after the DAO attack. The old chain continued as Ethereum Classic.
December 1, 2020
The Beacon Chain launched as the first step toward proof of stake.
August 5, 2021
The London upgrade went live and part of every transaction fee started to be burned.
September 15, 2022
The Merge was completed: Ethereum moved from mining to proof of stake.
April 12, 2023
The Shapella upgrade made staked ETH withdrawable.
March 13, 2024
The Dencun upgrade lowered transaction fees on layer-2 networks.
July 23, 2024
Spot Ethereum ETFs started trading in the United States.
The daily price records on this page start on November 13, 2025 and grow by one day every day. Download daily prices as CSV
Ethereum guide
Frequently asked questions
How much was Ethereum a year ago?
Ethereum was at 3,413 US dollars a year ago. Today's price is 1,993 US dollars which is a change of −41.60%.
What is the all-time high of Ethereum?
The all-time high of Ethereum is 4,946 US dollars (August 24, 2025).
What is the all-time low of Ethereum?
The lowest Ethereum price on record is 0.433 US dollars (October 19, 2015).
Where do the prices on this page come from?
The prices are the average compiled by CoinGecko from many exchanges. The daily value is that day's closing price. Monthly highs and lows are calculated from daily closes.
Data source: CoinGecko (average across many exchanges). Prices are refreshed every few minutes and daily closes every hour. Last updated: November 12, 2026 - 05:24 PM. Data may be delayed by a few minutes. It is not investment advice.

